Indicator Name | Description |
---|---|
Doctors | Total number of currently active doctors |
Nurses | Total number of currently active nurses |
DEO | Total number of currently active data entry operators (DEOs) |
Pharmacist/DEO | Total number of currently active pharmacists |
Lab Technician | Total number of currently active lab technicians |
OPD Visits | Total number of outpatient visits (OPD visits) |
OPD Billing Collected | Total revenue generated from outpatient visits |
Total Patients | Total number of unique patients |
Male to Female Ratio | The ratio of male to female patients visited |
Avg Waiting Time | Average time from patient registration to patient engagement with the doctor |
Avg Journey Time | Average time from patient registration to drug dispensing at the drug counter |
Avg Patient Load | Average number of patients seen by a doctor per day |
Facilities with < 50% Usage | Total number of facilities being used at less than half of their capacity |
Patients Prescribed | Total number of visits during which patients were prescribed |
Prescriptions Dispensed | Total number of patients who have prescriptions dispensed |
Drug Prescribed | Total number of drugs prescribed |
Drug Dispensed | Total number of dispenses, a dispense can have multiple drugs |
E-Aushadhi Integrated Facilities | Count of E-Aushadhi integrated facilities |
No of Facilities | Total number of facilities offering inpatient care (IPD) |
No of Wards | Total number of wards within the inpatient department (IPD) |
No of Beds | Total number of beds within the inpatient department (IPD) |
Bed Occupancy | Bed occupancy percentage within the inpatient department (IPD) |
IPD Transfers | Total number of patients transferred within the inpatient department (IPD) |
OT Used / Surgeries | Total number of surgeries completed within the inpatient department (IPD) |
IPD Admission | Total number of patients admitted to the inpatient department (IPD) |
IPD Discharge | Total number of patients discharged from the inpatient department (IPD) |
A&E OPD Consultations | Total number of outpatient consultations completed at the Accident and Emergency (A&E) department |
A&E Day Observation | Total number of day observations in the Accident and Emergency (A&E) department |
MLC Cases | Total number of medico-legal cases (MLC) registered at the Accident & Emergency (A&E) department |
Pathology | Total number of pathology tests completed |
Facilities Integrated | Total number of facilities where pathology integration with equipment has been completed |
X-Ray | Total number of X-ray tests completed |
CT Scan | Total number of CT scan tests completed |
USG | Total number of ultrasound (USG) tests completed |
Facilities Integrated | Total number of facilities integrated with radiology services |
ABDM Compliant Facilities | Count of active facilities for all facility types in ABDM |
ABHA Created | Total number of ABHA profiles created |
ABHA Linked | Total number of linked ABHA profiles |
ABHA Scan & Share | Total number of shared ABHA profiles |
DHIS Facilities | Total number of live facilities for DHIS |
ABDM Health Record | Total number of ABDM Health Record |
BioMedical Waste (Kg) | Total biomedical waste collected for Red - Contaminated waste (Recyclable), Yellow - Anatomical waste, discarded medicines, chemical waste, laboratory waste, discarded linen, and Blue - Glass vials or broken glass & metal implants in kilograms for the selected date range and district |
Linen Laundry Available in | Total number of facilities integrated with the Linen Laundry module |
Diet-Kitchen Available in | Total number of facilities integrated with the Diet-Kitchen module |
Indicator Name | Description |
---|---|
Integrated Districts | Total number of integrated districts. |
Integrated Facilities | Total number of integrated facilities. |
Active Facilities (This Month) | Total number of active facilities this month. |
Total Data Shared (This Month) | - |
Indicator Name | Description |
---|---|
Calls Answered | Total number of calls answered. |
Valid Calls | Total number of valid calls. |
Transfer Calls | Total number of transfer calls. |
Calls By Male | Total number of calls made by males. |
Calls By Female | Total number of calls made by females. |
Calls By Transgender | Total number of calls made by transgender individuals. |
Indicator Name | Description |
---|---|
Total ASHA Facilitators | Total number of currently active asha and total number of asha's. |
BCM | Total number of Block Community Mobilizer(BCM). |
DCM | Total number of District Community Mobilizer(DCM). |
Total Districts | Total number of districts. |
Total Blocks | Total number of blocks. |
Total Facilities | Total number of Facilities. |
Total Village | Total number of village. |
Total Panchyat | Total number of panchyat. |
Total Household | Total number of added household. |
Total Beneficiaries | Total number of added beneficiaries. |
Total Eligible Couple | Total number of added eligible couple. |
Total Beneficiaries | Total number of added beneficiaries. |
Total Eligible Couple | Total number of added eligible couple. |
Total Pregnant Women | Total number of added pregnant women. |
Trimester 1/2/3 Cases | Total number of added trimester 1/2/3 cases. |
Total Delivery | Total number of added deliveries. |
Total Child | Total number of added childrens. |
Indicator Name | Description |
---|---|
Patients Registered (Till Now) | Total unique registrations done from April 2023 to last month. |
Prescribed vs Registered (%) | The ratio of prescriptions to registrations for last month. |
% of Population Registered | The ratio of the total population of Bihar state to the total unique registrations done from April 2023 to last month. |
Average Waiting Time | Average time from patient registration to patient engagement with the doctor. |
Average Journey Time | Average time from patient registration to drug dispensing at the drug counter. |
Indicator Name | Description |
---|---|
Patients Visited | Total number of patient visits. |
Unique Patients | Total number of unique patients. |
Average Waiting Period | Average time from patient registration to patient engagement with the doctor. |
Average Journey Time | Average time from patient registration to drug dispensing at the drug counter. |
Male - Female Ratio | The ratio of male to female patients visited. |
IPD Admissions | Total number of patients admitted to the inpatient department (IPD). |
Emergency Admission | Total number of patients admitted through Emergency Admission. |
Indicator Name | Description |
---|---|
Patients Prescribed | Total number of visits during which patients were prescribed. |
Patients Dispensed | The count of unique individuals who have received dispensed medication. |
Drug Prescribed | Total number of drugs prescribed. |
Drug Dispensed | Total number of dispenses, a dispense can have multiple drugs. |
Drug Dispense Ratio | The ratio of drugs dispensed to male and female patients. |
Dispense to OPD Ratio | The ratio of drugs dispensed during outpatient visits (OPD) to male and female patients. |
Indicator Name | Description |
---|---|
Total Tests Pathology | Total number of pathology tests completed. |
Total Tests Radiology | Total number of radiology tests completed. |
Total Unique Test Pathology | Total number of unique patients visited for pathology. |
Total Unique Test Radiology | Total number of unique patients visited for radiology. |
Total Patient Pathology | Total number of patients visited for pathology. |
Total Patient Radiology | Total number of patients who visited the radiology department. |
Indicator Name | Description |
---|---|
ABHA Scan & Share | Total number of shared ABHA profiles. |
ABHA Linked | Total number of linked ABHA profiles. |
ABHA Created | Total number of ABHA profiles created. |
HPR Created | Total number of HPR created. |
HFR Created | Total number of HFR created. |
ABDM Health Record | Total number of ABDM Health Record |
Indicator Name | Description |
---|---|
Total Number of Districts - Live/Total | Total number of live districts / total districts. |
Total Number of Block - Live/Total | Total number of live blocks / total blocks. |
HSC - Live/Total | Total number of live HSC facilities / total facilities. |
Total Patients | Total number of patients. |
CHO | Total number of CHO (Community Health Officers). |
ANM | Total number of ANM. |
Patients Registered (Till Now) | Total number of patients registered (Till now). |
Out Patient Visit | Total number of outpatient visits (OPD visits). |
Patients Prescribed (Till Now) | Total number of visits during which patients were prescribed. (Till now). |
Drugs Prescribed | Total number of drugs prescribed. |
Unique Drugs | Total number of unique drugs. |
Total Child Registration | Total number of children registered. |
Total Pregnant Women | Total number of pregnant women. |
Total Delivery | Total number of deliveries done. |
Total New Born | Total number of newborn babies. |
Indicator Name | Description |
---|---|
Total Online District/Facilities | Total number of online district / facilities. |
Total Sign Up | Total number of signups. |
Total Logins | Total number of logins. |
Total Unique Logins | Total number of unique user logins. |
Total Appointments / Cancelled | Total number of appointments / cancelled appointments. |
Total Feedback | Total number of feedbacks. |
Indicator Name | Description |
---|---|
Patient Registered | The total number of patients registered. |
No Of Doctors | The total number of doctors who treated patients. |
Avg Doctor Load | The average number of patients treated by each doctor. |
Avg Patient Journey | Average time from patient registration to drug dispensing at the drug counter. |
Avg Patient Waiting | Average time from patient registration to patient engagement with the doctor. |
HPR % | - |
Avg First Registration | The average time when the first patient registration gets done. |
Avg First OPD | The average time when the first outpatient visit gets done. |
No. | Facility | District | Block | HFR ID | ANM | CHO | OPD Visits |
Online Prescribed |
Complaint | Prov Diag | ANC | Scan And Share |
Vitals Taken |
Lab Tests |
Prescription Online (in %) |
Facility Performance |
HSC Usage |
---|
Doctor Name | |
HPR ID | |
Mobile | |
Qualification | |
Associated Facilities |
Usage for - | |
---|---|
No. of Logins | |
Logins per day | |
Login for unique day (logged in) | |
No. of Patients Registered | |
No. of Online Consulted | |
No. of Patients Online Prescribed | |
No. of Patient Issued Medical Certificate | |
No. of Patient A&E | |
No. of Patient Paper Prescribed |
Usage for Week | Patients Registered | Online Consulted | Online Prescribed | Medical Certificate | Paper Prescribed |
---|---|---|---|---|---|
0 | |||||
0 | |||||
0 | |||||
0 |
Roster |
Login info |